Height | Age | Transactions | Total Sent | Difficulty | Haiku |
---|---|---|---|---|---|
254020 | 20 hours 59 minutes | 0 | 0 | 38 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
254019 | 21 hours 15 minutes | 6 | 82.032109140 | 37 | spring tea remains: worn |
254018 | 21 hours 17 minutes | 5 | 344.981360713 | 36 | in water broken violets entering |
254017 | 21 hours 19 minutes | 2 | 0.000111000 | 35 | day foam under a cool hat-- going |
254016 | 21 hours 21 minutes | 8 | 10,182.252065030 | 36 | at water shallow mice arriving |
254015 | 21 hours 30 minutes | 8 | 122.631842016 | 36 | under gold withered snakes lingering |
254014 | 21 hours 34 minutes | 6 | 1.206317502 | 36 | a sandal on noon salt-- sharp |
254013 | 21 hours 37 minutes | 2 | 0.000108000 | 35 | below good air birds weeping |
254012 | 21 hours 38 minutes | 3 | 195.000108000 | 34 | a sunset at dusk dew-- hard |
254011 | 21 hours 39 minutes | 15 | 343.761805953 | 35 | above dusk a sea coming |
254010 | 21 hours 46 minutes | 6 | 26.756963324 | 35 | sunrise sunshine cool darkness creeping |
254009 | 21 hours 50 minutes | 18 | 568.605209316 | 36 | in night a nest weeping |
254008 | 21 hours 57 minutes | 5 | 18.657824232 | 35 | in morning a bell pausing |
254007 | 21 hours 58 minutes | 29 | 571.290351584 | 36 | sunrise water forgets: air |
254006 | 22 hours 5 minutes | 9 | 123.149238543 | 36 | above night abandoned oaks leaving |
254005 | 22 hours 10 minutes | 5 | 3.942318303 | 35 | leaping above a drowned voice dew returning-- a full midnight |
254004 | 22 hours 12 minutes | 37 | 1,332.457714809 | 36 | below foam spring cherries decay |
254003 | 22 hours 19 minutes | 3 | 0.828676670 | 36 | sunrise sunshine falls: dew |
254002 | 22 hours 22 minutes | 25 | 0.000051000 | 37 | noon serenity grows: worn |
254001 | 22 hours 28 minutes | 4 | 2.395498645 | 36 | crying above a mandarin day salt returning-- a big dragonfly |
254000 | 22 hours 30 minutes | 12 | 1,433.292000565 | 35 | strutting below a forsaken journey hail weeping-- a bright bell |
253999 | 22 hours 32 minutes | 3 | 0.000148000 | 34 | on grey snow willows coming |
253998 | 22 hours 33 minutes | 7 | 580.778759708 | 34 | morning serenity listens: firelight |
253997 | 22 hours 37 minutes | 11 | 12,196.361683177 | 35 | a pond in sunset tea-- scarlet |
253996 | 22 hours 49 minutes | 0 | 0 | 36 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
253995 | 23 hours 5 minutes | 10 | 82.855616930 | 37 | below twilight grey cats riding |
253994 | 23 hours 15 minutes | 1 | 0.000028000 | 36 | at thunder bare blossoms drifting |
253993 | 23 hours 15 minutes | 4 | 0.828634890 | 35 | a wave below day grass-- loud |
253992 | 23 hours 17 minutes | 6 | 121.793534760 | 34 | noon thunder above a good cup-- crimson |
253991 | 23 hours 19 minutes | 8 | 203.820982330 | 35 | day bamboo blooms: ice |
253990 | 23 hours 24 minutes | 17 | 127.591443380 | 36 | above dusk evening trees fall |
253989 | 23 hours 33 minutes | 0 | 0 | 37 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
253988 | 23 hours 48 minutes | 3 | 0.000058000 | 36 | spring hail laughs: light |
253987 | 23 hours 50 minutes | 4 | 0.828571400 | 35 | winter ice clings: rain |
253986 | 23 hours 52 minutes | 2 | 0.000032500 | 35 | dusk mud clings: snow |
253985 | 23 hours 55 minutes | 8 | 83.679457260 | 36 | creeping in evening mist twilight walking-- a soft stream |
253984 | 1 day 5 minutes | 7 | 468.657069660 | 37 | summer smoke in a peaceful sandal-- abandoned |
253983 | 1 day 14 minutes | 4 | 0.000124500 | 36 | sunrise mist decays: sunshine |
253982 | 1 day 16 minutes | 3 | 0.000102493 | 35 | under rice sacred skies pausing |
253981 | 1 day 19 minutes | 6 | 0.000650487 | 34 | in mud close cats sing |
253980 | 1 day 21 minutes | 0 | 0 | 35 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
253979 | 1 day 36 minutes | 2 | 0.000187992 | 34 | going under a bitter moor mist returning-- a sacred day |
253978 | 1 day 39 minutes | 5 | 0.381939811 | 35 | below parched light minnows wait |
253977 | 1 day 48 minutes | 3 | 0.000267000 | 35 | in afternoon a noon entering |
253976 | 1 day 50 minutes | 3 | 0.000250000 | 34 | in bamboo morning crows arriving |
253975 | 1 day 51 minutes | 22 | 11,963.292481778 | 34 | below midnight cool thorns going |
253974 | 1 day 55 minutes | 0 | 0 | 35 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
253973 | 1 day 1 hour | 2 | 0.000171000 | 34 | equinox quiet in a forsaken bell-- nameless |
253972 | 1 day 1 hour | 4 | 0.828755890 | 34 | day ice ancient ice singing |
253971 | 1 day 1 hour | 5 | 1.657245570 | 35 | at sad foam pines leaping |
253970 | 1 day 1 hour | 37 | 142.233993921 | 36 | winter mist dozes: hail |
253969 | 1 day 1 hour | 0 | 0 | 37 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
253968 | 1 day 1 hour | 33 | 10,075.110896249 | 36 | shining on night sunlight grain crying-- a sharp sea |
253967 | 1 day 1 hour | 0 | 0 | 37 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
253966 | 1 day 2 hours | 5 | 5.845627357 | 36 | on sad foam clovers drifting |
253965 | 1 day 2 hours | 4 | 0.296576759 | 35 | in frost hard oaks forget |
253964 | 1 day 2 hours | 4 | 0.828700860 | 34 | rushing in a quiet hovel ice weeping-- a afternoon temple |
253963 | 1 day 2 hours | 7 | 2.988049373 | 34 | on midnight a warrior travelling |
253962 | 1 day 2 hours | 2 | 0.430368458 | 33 | winter snow abandoned gold soaring |
253961 | 1 day 2 hours | 12 | 146.751507166 | 34 | going above equinox twilight smoke rushing-- a naked scent |
253960 | 1 day 2 hours | 29 | 185.926198507 | 35 | under old smoke flowers drifting |
253959 | 1 day 2 hours | 15 | 46.244187621 | 35 | spring gold sings: dew |
253958 | 1 day 2 hours | 1 | 0.000081500 | 34 | in light parched pines singing |
253957 | 1 day 2 hours | 12 | 88.063395727 | 35 | dusk parched on a withered moon-- calm |
253956 | 1 day 2 hours | 9 | 91.173964788 | 36 | above day a moor rushing |
253955 | 1 day 2 hours | 3 | 0.000241500 | 35 | travelling above evening gold sunlight creeping-- a fragrant midnight |
253954 | 1 day 2 hours | 2 | 0.000161000 | 34 | day foam broken serenity turning |
253953 | 1 day 2 hours | 10 | 24.894582162 | 35 | coming on a bright sound twilight arriving-- a sacred fan |
253952 | 1 day 3 hours | – | – | – | [Neogenesis Block: Aeon 992] |
253951 | 1 day 3 hours | 4 | 40.592861710 | 35 | a sun under sunrise air-- big |
253950 | 1 day 3 hours | 4 | 1.424937416 | 34 | evening sunshine naked bamboo creeping |
253949 | 1 day 3 hours | 4 | 43.289043123 | 33 | at noon a bridge dancing |
253948 | 1 day 3 hours | 11 | 191.517117445 | 34 | sunset mud decays: light |
253947 | 1 day 3 hours | 8 | 171.718450161 | 34 | in day a firefly turning |
253946 | 1 day 3 hours | 13 | 492.486152967 | 35 | in bamboo peaceful ducks travelling |
253945 | 1 day 3 hours | 7 | 4.299038661 | 35 | in little frost lotuses dream |
253944 | 1 day 3 hours | 11 | 753.102482849 | 35 | sunrise parched at a cold tide-- loud |
253943 | 1 day 3 hours | 8 | 501.289269878 | 35 | at fresh salt snakes listen |
253942 | 1 day 3 hours | 1 | 0.000077500 | 34 | in afternoon soft larks going |
253941 | 1 day 3 hours | 1 | 0.000077500 | 33 | falling above a close boat rain walking-- a forsaken equinox |
253940 | 1 day 3 hours | 7 | 272.975563765 | 34 | above evening a wind turning |
253939 | 1 day 3 hours | 10 | 10,794.361207057 | 35 | above dusk beautiful roses entering |
253938 | 1 day 3 hours | 3 | 0.828536400 | 35 | falling below midnight twilight grass rising-- a grey butterfly |
253937 | 1 day 3 hours | 16 | 97.141398038 | 36 | at grey light mice wander |
253936 | 1 day 4 hours | 5 | 0.828671660 | 35 | leaving above a cold monk air weeping-- a glorious sunrise |
253935 | 1 day 4 hours | 2 | 0.000148500 | 34 | sunset quiet below a glorious dragonfly-- sacred |
253934 | 1 day 4 hours | 4 | 40.590195210 | 34 | in evening moonlit cuckoos pausing |
253933 | 1 day 4 hours | 3 | 0.000217000 | 33 | weeping on sunset frost dew going-- a winter star |
253932 | 1 day 4 hours | 9 | 2.484895241 | 34 | a silence at evening smoke-- winter |
253931 | 1 day 4 hours | 33 | 10,384.045718140 | 35 | autumn smoke sick mist travelling |
253930 | 1 day 4 hours | 5 | 0.653696557 | 35 | under hail ancient minnows leaving |
253929 | 1 day 4 hours | 3 | 0.828503580 | 34 | crying below a spring dog sunlight going-- a first frog |
253928 | 1 day 4 hours | 21 | 86.765711495 | 35 | sunrise rain ancient gold arriving |
253927 | 1 day 4 hours | 40 | 68.744683030 | 36 | evening thunder wanders: rain |
253926 | 1 day 4 hours | 18 | 49.640490537 | 36 | winter hail brilliant rain leaping |
253925 | 1 day 4 hours | 15 | 85.875577620 | 35 | below midnight a noon coming |
253924 | 1 day 4 hours | 2 | 0.000136500 | 34 | shining at a ancient dog grass lingering-- a bitter cloud |
253923 | 1 day 4 hours | 37 | 460.416230929 | 35 | winter hail below a soft moor-- walking |
253922 | 1 day 5 hours | 20 | 148.744089079 | 35 | a dragonfly on dusk grain-- peaceful |
253921 | 1 day 5 hours | 12 | 118.208005671 | 35 | below day a cloud falling |
253920 | 1 day 5 hours | 2 | 0.000131500 | 34 | under dusk a traveller turning |
253919 | 1 day 5 hours | 23 | 453.972852783 | 35 | afternoon twilight afternoon twilight leaving |
253918 | 1 day 5 hours | 0 | 0 | 36 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
253917 | 1 day 5 hours | 15 | 853.369179590 | 36 | a sound in dusk rain-- soft |
253916 | 1 day 5 hours | 2 | 0.000116500 | 35 | falling at winter thunder rice dancing-- a forsaken dragonfly |
253915 | 1 day 5 hours | 16 | 5,174.923796312 | 36 | in dead frost minnows leaping |
253914 | 1 day 6 hours | 16 | 10,818.074228075 | 35 | evening grain laughs: firelight |
253913 | 1 day 6 hours | 0 | 0 | 36 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
253912 | 1 day 6 hours | 5 | 308.674500349 | 35 | leaving in sunrise serenity grass riding-- a abandoned island |
253911 | 1 day 6 hours | 14 | 11,324.929487189 | 36 | on noon worn monkeys wait |
253910 | 1 day 6 hours | 0 | 0 | 37 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
253909 | 1 day 6 hours | 13 | 216.461714751 | 38 | entering under a ancient silence sunlight travelling-- a last cup |
253908 | 1 day 6 hours | 4 | 0.828463410 | 37 | afternoon twilight decays: mist |
253907 | 1 day 6 hours | 3 | 0.000166500 | 36 | going on a hard gate sunshine riding-- a afternoon stone |
253906 | 1 day 6 hours | 4 | 37.195779589 | 35 | noon firelight dozes: worn |
253905 | 1 day 7 hours | 3 | 0.828401280 | 34 | autumn snow on a sick temple-- moonlit |
253904 | 1 day 7 hours | 9 | 163.999299380 | 35 | a day at evening rain-- shallow |
253903 | 1 day 7 hours | 12 | 10,263.457058557 | 36 | a straw mat on day gold-- moonlit |
253902 | 1 day 7 hours | 1 | 0.000054000 | 35 | under evening a tide walking |
253901 | 1 day 7 hours | 2 | 0.000108000 | 34 | at snow loud monkeys laugh |
253900 | 1 day 7 hours | 4 | 0.828432820 | 34 | drifting at a dull stream grass soaring-- a soft cup |
253899 | 1 day 7 hours | 5 | 610.806657441 | 33 | dusk parched bitter hail riding |
253898 | 1 day 7 hours | 6 | 89.656697690 | 34 | below foam worn thorns creeping |
253897 | 1 day 7 hours | 15 | 164.580968392 | 35 | evening snow flows: quiet |
253896 | 1 day 7 hours | 4 | 0.828412310 | 35 | below naked tea plums decay |
253895 | 1 day 7 hours | 2 | 0.000082991 | 34 | coming below evening tea frost entering-- a sick dragonfly |
253894 | 1 day 7 hours | 12 | 20.124455848 | 35 | arriving in a forsaken night thunder arriving-- a slow grave |
253893 | 1 day 7 hours | 19 | 202.250123286 | 36 | on day a sea dancing |
253892 | 1 day 8 hours | 3 | 40.584334650 | 35 | departing above a good equinox mist dancing-- a abandoned night |
253891 | 1 day 8 hours | 3 | 0.000151500 | 34 | equinox rain laughs: sunlight |
253890 | 1 day 8 hours | 3 | 0.000149500 | 33 | at slow snow monkeys turning |
253889 | 1 day 8 hours | 9 | 44.817544720 | 34 | a nest below dusk grain-- drowned |
253888 | 1 day 8 hours | 46 | 544.682900981 | 35 | leaving in winter tea dew turning-- a last warrior |
253887 | 1 day 8 hours | 6 | 202.915481840 | 35 | below sunset a wave dancing |
253886 | 1 day 8 hours | 2 | 0.000056500 | 34 | midnight water decays: foam |
253885 | 1 day 8 hours | 3 | 0.000084500 | 33 | a journey at afternoon gold-- warm |
253884 | 1 day 8 hours | 12 | 5.730978757 | 34 | in midnight a butterfly singing |
253883 | 1 day 8 hours | 46 | 1,130.966307665 | 35 | a cloud below evening twilight-- dull |
253882 | 1 day 8 hours | 13 | 1,219.693066624 | 35 | soaring on a dead beggar earth creeping-- a loud daemon |
253881 | 1 day 8 hours | 34 | 948.676422953 | 35 | spring firelight at a glorious stone-- hard |
253880 | 1 day 8 hours | 0 | 0 | 36 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
253879 | 1 day 9 hours | 7 | 236.199630005 | 35 | on air dead sparrows meditate |
253878 | 1 day 9 hours | 1 | 0.000017500 | 34 | a tomb above dusk ice-- old |
253877 | 1 day 9 hours | 18 | 640.423397914 | 35 | under sunset a wind riding |
253876 | 1 day 9 hours | 2 | 0.000114000 | 34 | spring frost in a quiet cup-- rushing |
253875 | 1 day 9 hours | 10 | 11,876.429492392 | 35 | in morning a noon singing |
253874 | 1 day 9 hours | 2 | 0.000019000 | 34 | in afternoon autumn ducks singing |
253873 | 1 day 9 hours | 14 | 5,197.078029212 | 35 | sunrise sunshine wanders: sunlight |
253872 | 1 day 9 hours | 4 | 0.828541604 | 35 | afternoon mist beautiful smoke walking |
253871 | 1 day 9 hours | 19 | 247.122972461 | 35 | strutting on a winter warrior frost rising-- a glorious butterfly |
253870 | 1 day 9 hours | 0 | 0 | 36 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
253869 | 1 day 9 hours | 2 | 178.000091000 | 35 | dusk gold forgets: thunder |
253868 | 1 day 10 hours | 3 | 0.828365780 | 34 | a nest at sunset twilight-- calm |
253867 | 1 day 10 hours | 19 | 96.546450361 | 35 | on sunset a night singing |
253866 | 1 day 10 hours | 0 | 0 | 36 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
253865 | 1 day 10 hours | 5 | 40.689801596 | 35 | above night a shroud walking |
253864 | 1 day 10 hours | 13 | 5.385430510 | 35 | below snow fleeting mice walking |
253863 | 1 day 10 hours | 6 | 121.739318040 | 35 | morning twilight grey darkness pausing |
253862 | 1 day 10 hours | 4 | 0.361405869 | 34 | soaring in night foam mud weeping-- a forsaken sunset |
253861 | 1 day 10 hours | 4 | 1.189480877 | 34 | spring sunlight first salt rushing |
253860 | 1 day 10 hours | 39 | 120.667601351 | 35 | rising under a shallow moon serenity strutting-- a worn pole |
253859 | 1 day 10 hours | 7 | 42.607514503 | 35 | a journey below day rain-- dead |
253858 | 1 day 10 hours | 2 | 0.000168500 | 34 | on night worn monkeys dancing |
253857 | 1 day 10 hours | 31 | 79.188917651 | 35 | shining under a loud island thunder rising-- a close night |
253856 | 1 day 11 hours | 14 | 54.371786780 | 35 | leaving on a sacred scent light drifting-- a shallow sunset |
253855 | 1 day 11 hours | 5 | 5.656955943 | 34 | on morning a straw mat riding |
253854 | 1 day 11 hours | 9 | 37.121930612 | 34 | summer twilight listens: quiet |
253853 | 1 day 11 hours | 14 | 10,132.982496396 | 34 | entering in a dark stream firelight pausing-- a broken sea |
253852 | 1 day 11 hours | 1 | 0.000083000 | 33 | turning at midnight firelight salt going-- a fleeting poet |
253851 | 1 day 11 hours | 8 | 83.495471172 | 34 | a raindrop on evening mist-- evening |
253850 | 1 day 11 hours | 8 | 103.263644902 | 35 | above sunrise fleeting cuckoos rising |
253849 | 1 day 11 hours | 10 | 124.835637243 | 36 | below evening a warrior going |
253848 | 1 day 11 hours | 6 | 59.156625726 | 36 | rushing at a full shadow serenity soaring-- a evening skylark |
253847 | 1 day 11 hours | 13 | 834.030802537 | 36 | a stream at afternoon rice-- ancient |
253846 | 1 day 11 hours | 5 | 0.828449340 | 36 | pausing below sunrise earth light travelling-- a withered noon |
253845 | 1 day 11 hours | 1 | 0.000081000 | 35 | returning on autumn frost frost leaping-- a hard monk |
253844 | 1 day 11 hours | 9 | 172.116519815 | 36 | at grass brilliant cherries decay |
253843 | 1 day 12 hours | 12 | 298.230898138 | 36 | rising in afternoon tea firelight weeping-- a naked grasshopper |
253842 | 1 day 12 hours | 6 | 123.451598264 | 35 | pausing under a crimson traveller mist dancing-- a naked shroud |
253841 | 1 day 12 hours | 6 | 527.482966700 | 34 | on midnight a dog shining |
253840 | 1 day 12 hours | 5 | 1.656459810 | 35 | under withered ice trees pausing |
253839 | 1 day 12 hours | 24 | 879.198909423 | 35 | under deep rain plums riding |
253838 | 1 day 12 hours | 0 | 0 | 36 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
253837 | 1 day 12 hours | 20 | 616.422254245 | 35 | a bon fire on noon frost-- thin |
253836 | 1 day 12 hours | 0 | 0 | 36 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
253835 | 1 day 12 hours | 1 | 0.000079000 | 35 | at parched bamboo trees turning |
253834 | 1 day 12 hours | 14 | 633.332043462 | 36 | in summer thunder leaves doze |
253833 | 1 day 13 hours | 1 | 0.000078500 | 35 | above sunrise summer roses rushing |
253832 | 1 day 13 hours | 4 | 190.950937399 | 35 | on light fast trees dancing |
253831 | 1 day 13 hours | 6 | 10,921.408126858 | 35 | sunset sunlight nameless bamboo weeping |
253830 | 1 day 13 hours | 3 | 0.000230000 | 34 | falling at a tranquil equinox water weeping-- a ancient stone |
253829 | 1 day 13 hours | 7 | 82.804977530 | 34 | under sunset a boat arriving |
253828 | 1 day 13 hours | 3 | 0.000227500 | 33 | a frog above morning light-- brilliant |
253827 | 1 day 13 hours | 5 | 42.230347270 | 33 | turning below a mandarin butterfly rain travelling-- a fleeting stone |
253826 | 1 day 13 hours | 8 | 123.672501463 | 34 | spring firelight at a slow warrior-- beautiful |
253825 | 1 day 13 hours | 7 | 42.230029340 | 35 | under fast ice pines forget |
253824 | 1 day 13 hours | 7 | 10,617.187020658 | 35 | equinox hail at a parched skylark-- cruel |
253823 | 1 day 13 hours | 4 | 0.828246900 | 34 | dusk foam flows: frost |
253822 | 1 day 13 hours | 7 | 122.547461250 | 34 | a daemon above sunset rain-- big |
253821 | 1 day 13 hours | 4 | 20.436846214 | 34 | a firefly at dusk hail-- close |
253820 | 1 day 13 hours | 10 | 124.509786119 | 35 | on water first pines crying |
253819 | 1 day 14 hours | 8 | 42.504539184 | 36 | afternoon foam tranquil gold singing |
253818 | 1 day 14 hours | 2 | 0.000140500 | 35 | a voice under dusk mist-- bright |
253817 | 1 day 14 hours | 22 | 90.509558306 | 36 | strutting above a glorious grave grass crying-- a peaceful silence |
253816 | 1 day 14 hours | 1 | 0.000069000 | 35 | day snow old tea pausing |
253815 | 1 day 14 hours | 2 | 0.000137500 | 34 | equinox firelight bright sunlight returning |
253814 | 1 day 14 hours | 33 | 10,242.555074872 | 35 | sunrise hail in a parched village-- hot |
253813 | 1 day 14 hours | 5 | 1.854323558 | 34 | evening sunlight spring gold leaving |
253812 | 1 day 14 hours | 5 | 4.653681373 | 33 | travelling in day grass serenity creeping-- a slow shadow |
253811 | 1 day 14 hours | 20 | 16.496910609 | 34 | a tide on night smoke-- tranquil |
253810 | 1 day 14 hours | 29 | 48.767103371 | 35 | in morning summer ducks wait |
253809 | 1 day 14 hours | 22 | 44.835527508 | 36 | falling at afternoon hail mist pausing-- a bright sailboat |
253808 | 1 day 14 hours | 3 | 0.000177500 | 35 | under grain arid leaves turning |
253807 | 1 day 14 hours | 1 | 0.000058500 | 34 | below afternoon a moor weeping |
253806 | 1 day 14 hours | 16 | 31.005119634 | 35 | travelling below a aged frog rice returning-- a dark wife |
253805 | 1 day 15 hours | 8 | 10.987064022 | 34 | under ice hot pines bloom |
253804 | 1 day 15 hours | 84 | 10,254.855893599 | 34 | above evening a pond leaving |
253803 | 1 day 15 hours | 0 | 0 | 35 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
253802 | 1 day 15 hours | 27 | 83.467801696 | 36 | on noon a wife rising |
253801 | 1 day 15 hours | 9 | 8.751212461 | 35 | sunrise parched thin grass weeping |
253800 | 1 day 15 hours | 6 | 12.625678810 | 34 | afternoon gold disappears: hail |
253799 | 1 day 15 hours | 54 | 263.465161190 | 35 | lingering on noon frost light shining-- a old beggar |
253798 | 1 day 15 hours | 1 | 0.417840934 | 34 | below twilight soft cats forget |
253797 | 1 day 15 hours | 51 | 191.297322355 | 35 | arriving at sunrise foam mist riding-- a calm silence |
253796 | 1 day 15 hours | 18 | 305.642630298 | 35 | autumn mud under a fragrant dancer-- still |
253795 | 1 day 15 hours | 29 | 519.939987362 | 36 | a forest at sunset twilight-- cruel |
253794 | 1 day 16 hours | 4 | 0.828144360 | 35 | a firefly under sunset serenity-- worn |
253793 | 1 day 16 hours | 23 | 735.764927426 | 36 | sunset firelight under a big cloud-- departing |
253792 | 1 day 16 hours | 0 | 0 | 37 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
253791 | 1 day 16 hours | 9 | 371.625430030 | 36 | morning air at a little moon-- withered |
253790 | 1 day 16 hours | 2 | 0.828012410 | 35 | travelling on a bare firefly twilight walking-- a thin sunrise |
253789 | 1 day 16 hours | 4 | 0.000214500 | 34 | weeping on a evening hat mud leaving-- a bare bon fire |
253788 | 1 day 16 hours | 1 | 0.000053500 | 33 | on afternoon little cranes wander |
253787 | 1 day 16 hours | 10 | 414.685306190 | 34 | returning at a good island grass falling-- a winter courtesan |
253786 | 1 day 16 hours | 5 | 619.577834484 | 34 | under earth dark flowers walking |
253785 | 1 day 16 hours | 6 | 334.035160134 | 34 | afternoon rain meditates: sunshine |
253784 | 1 day 16 hours | 5 | 11,034.611396689 | 34 | below mist little chestnuts returning |
253783 | 1 day 16 hours | 4 | 1.655954160 | 35 | on night a moor crying |
253782 | 1 day 16 hours | 12 | 590.805643920 | 36 | turning below a hard sunset sunlight shining-- a thin gate |
253781 | 1 day 17 hours | 18 | 14,784.148882823 | 37 | above slow foam flowers leaving |
253780 | 1 day 17 hours | 0 | 0 | 38 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
253779 | 1 day 17 hours | 3 | 0.000103500 | 37 | sunrise grain decays: smoke |
253778 | 1 day 17 hours | 3 | 0.000087000 | 36 | walking at a summer shroud light entering-- a slow temple |
253777 | 1 day 17 hours | 7 | 45.616099702 | 35 | arriving at morning smoke twilight walking-- a drowned poet |
253776 | 1 day 17 hours | 4 | 40.567277200 | 34 | noon light ancient ice arriving |
253775 | 1 day 17 hours | 5 | 81.134916680 | 33 | sunset dew on a beautiful moor-- thin |
253774 | 1 day 17 hours | 2 | 0.000049000 | 34 | a island in day air-- beautiful |
253773 | 1 day 17 hours | 25 | 1,027.447183760 | 35 | in smoke grey poppies strutting |
253772 | 1 day 17 hours | 2 | 0.000044000 | 35 | under mist slow cuckoos dream |
253771 | 1 day 17 hours | 27 | 5,516.645010739 | 36 | above sunset glorious cranes leaping |
253770 | 1 day 18 hours | 0 | 0 | 37 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
253769 | 1 day 18 hours | 4 | 0.827923470 | 36 | a skylark on morning sunshine-- soft |
253768 | 1 day 18 hours | 10 | 1,039.917281525 | 36 | dancing in a sharp raindrop frost creeping-- a fragrant hovel |
253767 | 1 day 18 hours | 4 | 2.860231845 | 35 | above little mud pines drifting |
253766 | 1 day 18 hours | 6 | 222.702806059 | 36 | equinox thunder summer gold rising |
253765 | 1 day 18 hours | 5 | 261.243979333 | 35 | sunset sunlight on a summer voice-- falling |
Mochimo is a post-quantum cryptocurrency utilizing WOTS+ addresses in conjuction with ChainCrunch™ and Trigg's algorithm to create a secure, fast, and reliable transaction network.