Height | Age | Transactions | Total Sent | Difficulty | Haiku |
---|---|---|---|---|---|
243355 | 9 minutes 44 seconds | 33 | 123.460600135 | 35 | a firefly above sunset foam-- ancient |
243354 | 20 minutes 1 second | 70 | 427.329461071 | 36 | going under midnight light twilight falling-- a fleeting tomb |
243353 | 31 minutes 54 seconds | 14 | 60.642429032 | 35 | below sick foam lotuses bloom |
243352 | 34 minutes 7 seconds | 14 | 66.734417836 | 34 | winter darkness spring rice arriving |
243351 | 35 minutes 54 seconds | 41 | 341.754525398 | 35 | a hovel in morning air-- cold |
243350 | 41 minutes 54 seconds | 40 | 349.521775626 | 36 | equinox foam at a ancient bridge-- peaceful |
243349 | 56 minutes 38 seconds | 29 | 371.590650943 | 36 | on day withered vines wander |
243348 | 1 hour 1 minute | 3 | 0.000082500 | 35 | above noon a moor turning |
243347 | 1 hour 3 minutes | 20 | 10,622.147271764 | 34 | a pond above midnight firelight-- still |
243346 | 1 hour 5 minutes | 0 | 0 | 35 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
243345 | 1 hour 21 minutes | 31 | 57.721581567 | 34 | night darkness on a dull boat-- sad |
243344 | 1 hour 21 minutes | 0 | 0 | 35 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
243343 | 1 hour 37 minutes | 2 | 0.000053000 | 34 | riding in midnight tea snow lingering-- a arid temple |
243342 | 1 hour 39 minutes | 27 | 76.467790113 | 35 | under grass bare ducks dancing |
243341 | 1 hour 53 minutes | 29 | 108.110557748 | 36 | under loud earth crows dream |
243340 | 2 hours 19 seconds | 68 | 10,618.171189775 | 35 | a moor in afternoon mud-- grey |
243339 | 2 hours 2 minutes | 0 | 0 | 36 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
243338 | 2 hours 18 minutes | 2 | 0.000049000 | 35 | pausing above morning water salt strutting-- a fleeting moon |
243337 | 2 hours 20 minutes | 68 | 10,434.801721749 | 36 | above noon still birds riding |
243336 | 2 hours 33 minutes | 8 | 29.508517969 | 35 | entering in a evening traveller sunlight lingering-- a dull grasshopper |
243335 | 2 hours 34 minutes | 2 | 2.599577254 | 34 | sunrise thunder abandoned light departing |
243334 | 2 hours 34 minutes | 12 | 44.243527228 | 33 | summer worn slow sunlight lingering |
243333 | 2 hours 35 minutes | 8 | 49.368832924 | 32 | in dusk a moor leaping |
243332 | 2 hours 37 minutes | 2 | 0.000041500 | 32 | at day a night creeping |
243331 | 2 hours 40 minutes | 42 | 296.151620703 | 33 | dusk sunshine waits: mist |
243330 | 2 hours 48 minutes | 47 | 218.498678247 | 34 | above glorious water birds rushing |
243329 | 3 hours 3 minutes | 26 | 10,323.621042407 | 34 | shining above night dew frost strutting-- a warm grasshopper |
243328 | 3 hours 7 minutes | 28 | 105.745167714 | 34 | dusk air fast twilight going |
243327 | 3 hours 11 minutes | 2 | 7.997568887 | 33 | in thunder peaceful lotuses entering |
243326 | 3 hours 12 minutes | 12 | 66.018402888 | 33 | a dragonfly below sunset hail-- bare |
243325 | 3 hours 16 minutes | 15 | 46.076269304 | 32 | midnight sunshine laughs: rain |
243324 | 3 hours 18 minutes | 46 | 154.887172668 | 33 | sunrise twilight falls: air |
243323 | 3 hours 25 minutes | 3 | 0.000049000 | 32 | a pond under night water-- soft |
243322 | 3 hours 26 minutes | 7 | 3.014206176 | 32 | sunrise quiet at a old noon-- good |
243321 | 3 hours 29 minutes | 44 | 10,807.410521099 | 33 | in snow dead ducks riding |
243320 | 3 hours 35 minutes | 45 | 257.385864997 | 33 | above thick grass cranes entering |
243319 | 3 hours 40 minutes | 20 | 48.759927142 | 33 | afternoon hail under a close moon-- frozen |
243318 | 3 hours 43 minutes | 45 | 245.566954506 | 34 | afternoon foam laughs: twilight |
243317 | 3 hours 49 minutes | 5 | 3.376058240 | 33 | summer sunlight waits: worn |
243316 | 3 hours 50 minutes | 46 | 263.245123740 | 34 | under sunrise a village weeping |
243315 | 3 hours 56 minutes | 26 | 257.359126060 | 34 | day dew grows: dew |
243314 | 4 hours 16 seconds | 2 | 0.000011500 | 33 | in big grain sparrows fall |
243313 | 4 hours 1 minute | 41 | 10,810.769305698 | 34 | weeping on a quiet tomb tea pausing-- a fragrant monk |
243312 | 4 hours 14 minutes | 0 | 0 | 35 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
243311 | 4 hours 30 minutes | 0 | 0 | 36 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
243310 | 4 hours 46 minutes | 3 | 0.000109500 | 35 | departing under a forsaken equinox snow leaping-- a fragrant moon |
243309 | 4 hours 47 minutes | 52 | 10,377.245980552 | 35 | in noon dark larks flow |
243308 | 4 hours 51 minutes | 0 | 0 | 36 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
243307 | 5 hours 7 minutes | 17 | 59.994831181 | 36 | dusk air fast water drifting |
243306 | 5 hours 10 minutes | 11 | 22.414712268 | 35 | in gold full cranes turning |
243305 | 5 hours 11 minutes | 14 | 59.834186822 | 34 | below dusk full pines decay |
243304 | 5 hours 12 minutes | 33 | 148.229785904 | 34 | in afternoon frozen monkeys disappear |
243303 | 5 hours 15 minutes | 24 | 102.972383455 | 34 | on autumn firelight hawks creeping |
243302 | 5 hours 18 minutes | 5 | 8.504629809 | 33 | morning mist good serenity travelling |
243301 | 5 hours 20 minutes | 31 | 10,336.981338991 | 34 | under parched darkness thorns meditate |
243300 | 5 hours 27 minutes | 20 | 189.963202372 | 34 | autumn snow remains: moonlit |
243299 | 5 hours 30 minutes | 57 | 194.955744916 | 35 | winter frost dead dew dancing |
243298 | 5 hours 39 minutes | 0 | 0 | 36 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
243297 | 5 hours 54 minutes | 27 | 226.903416389 | 36 | leaving in a slow village water pausing-- a mandarin wife |
243296 | 5 hours 59 minutes | 53 | 11,571.911329837 | 35 | a tide below day earth-- scarlet |
243295 | 6 hours 25 seconds | 0 | 0 | 36 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
243294 | 6 hours 16 minutes | 23 | 145.207807699 | 36 | equinox rice dozes: thunder |
243293 | 6 hours 19 minutes | 3 | 0.000100500 | 35 | evening frost at a scarlet bon fire-- cruel |
243292 | 6 hours 21 minutes | 4 | 0.796579780 | 34 | on day crimson trees arriving |
243291 | 6 hours 23 minutes | 23 | 201.152488160 | 34 | on still mud poppies coming |
243290 | 6 hours 27 minutes | 43 | 133.763372613 | 33 | a wave on evening sunlight-- thin |
243289 | 6 hours 29 minutes | 0 | 0 | 34 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
243288 | 6 hours 45 minutes | 14 | 1,279.212205124 | 33 | below evening a hovel lingering |
243287 | 6 hours 47 minutes | 23 | 339.571006298 | 33 | a wave under night foam-- sharp |
243286 | 6 hours 52 minutes | 41 | 2,209.382212117 | 34 | on sunrise dark sparrows arriving |
243285 | 6 hours 59 minutes | 19 | 226.483559801 | 34 | night twilight below a dull village-- walking |
243284 | 7 hours 2 minutes | 2 | 0.000149500 | 33 | spring rain in a sad bell-- returning |
243283 | 7 hours 3 minutes | 22 | 223.416010971 | 34 | below sunset arid pines forget |
243282 | 7 hours 10 minutes | 3 | 2.603024951 | 33 | in noon autumn clovers grow |
243281 | 7 hours 11 minutes | 6 | 23.068066131 | 32 | afternoon mist blooms: quiet |
243280 | 7 hours 12 minutes | 9 | 211.555599212 | 32 | morning dew parched smoke turning |
243279 | 7 hours 15 minutes | 17 | 10,476.675972124 | 33 | morning parched on a sharp tide-- old |
243278 | 7 hours 21 minutes | 20 | 81.611695883 | 33 | evening foam at a cold monk-- bright |
243277 | 7 hours 25 minutes | 11 | 10,404.143880209 | 33 | evening air below a scarlet mountain-- lingering |
243276 | 7 hours 28 minutes | 38 | 138.793655466 | 34 | noon withered cool snow departing |
243275 | 7 hours 36 minutes | 3 | 0.796541070 | 33 | autumn thunder wanders: withered |
243274 | 7 hours 38 minutes | 50 | 174.078294071 | 34 | on day thin clovers drifting |
243273 | 7 hours 49 minutes | 15 | 28.194486457 | 34 | a shroud above day gold-- cold |
243272 | 7 hours 52 minutes | 17 | 123.802994757 | 33 | winter tea waits: water |
243271 | 7 hours 53 minutes | 5 | 24.155756106 | 33 | below thick sunshine flowers pausing |
243270 | 7 hours 57 minutes | 45 | 2,213.035998372 | 34 | in morning afternoon thorns decay |
243269 | 8 hours 9 minutes | 25 | 124.767591675 | 34 | turning in a fragrant sea firelight returning-- a cold equinox |
243268 | 8 hours 12 minutes | 18 | 126.072703168 | 34 | under evening broken sparrows departing |
243267 | 8 hours 15 minutes | 46 | 10,458.085842635 | 35 | spring thunder in a autumn sandal-- walking |
243266 | 8 hours 21 minutes | 9 | 32.006837426 | 34 | weeping under sunrise rice mist rising-- a bitter noon |
243265 | 8 hours 23 minutes | 3 | 0.796460700 | 33 | autumn smoke at a old hovel-- riding |
243264 | 8 hours 24 minutes | 50 | 223.862501839 | 34 | evening frost above a drowned mountain-- still |
243263 | 8 hours 32 minutes | 19 | 228.531241297 | 34 | rising on sunrise smoke rice coming-- a dull midnight |
243262 | 8 hours 36 minutes | 3 | 0.796454120 | 34 | below glorious sunlight snakes dream |
243261 | 8 hours 38 minutes | 35 | 143.395222215 | 35 | going at a hot poet salt leaping-- a last monk |
243260 | 8 hours 49 minutes | 15 | 42.498319647 | 35 | strutting below a first butterfly grass falling-- a hard dragonfly |
243259 | 8 hours 52 minutes | 22 | 114.993032807 | 34 | a voice on midnight salt-- old |
243258 | 8 hours 54 minutes | 7 | 24.524972382 | 33 | under night a silence leaping |
243257 | 8 hours 56 minutes | 19 | 54.598586272 | 33 | singing at a thick bell mist creeping-- a bare wave |
243256 | 8 hours 59 minutes | 11 | 102.541075794 | 33 | arriving under a withered daemon grain soaring-- a fleeting poet |
243255 | 9 hours 3 minutes | 47 | 156.443836181 | 34 | afternoon frost abandoned air crying |
243254 | 9 hours 11 minutes | 19 | 98.247323913 | 34 | under afternoon a stream coming |
243253 | 9 hours 15 minutes | 11 | 30.174392359 | 33 | a bell above sunset hail-- abandoned |
243252 | 9 hours 17 minutes | 24 | 251.786004438 | 34 | below tea calm petals cling |
243251 | 9 hours 23 minutes | 48 | 174.765167048 | 35 | evening mud dozes: smoke |
243250 | 9 hours 31 minutes | 0 | 0 | 36 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
243249 | 9 hours 47 minutes | 6 | 1.954980791 | 35 | coming in a nameless voice twilight weeping-- a thick skylark |
243248 | 9 hours 48 minutes | 13 | 10,248.769807551 | 34 | singing at sunrise darkness frost rushing-- a summer shroud |
243247 | 9 hours 48 minutes | 14 | 35.207452724 | 34 | evening snow sharp tea returning |
243246 | 9 hours 51 minutes | 8 | 28.043572052 | 33 | a tide at midnight dew-- close |
243245 | 9 hours 52 minutes | 11 | 53.160714897 | 33 | above snow warm plums laugh |
243244 | 9 hours 55 minutes | 8 | 99.208683637 | 33 | a scent above sunset serenity-- fragrant |
243243 | 9 hours 58 minutes | 49 | 270.577392580 | 34 | at noon beautiful crows grow |
243242 | 10 hours 12 minutes | 44 | 194.651623980 | 35 | pausing in a grey moor sunshine walking-- a mandarin equinox |
243241 | 10 hours 18 minutes | 17 | 71.440548970 | 34 | lingering on sunset air sunlight lingering-- a fragrant glow |
243240 | 10 hours 20 minutes | 18 | 88.732780113 | 34 | drifting at dusk water ice strutting-- a good sun |
243239 | 10 hours 23 minutes | 6 | 23.781981639 | 34 | walking in a withered village rice pausing-- a afternoon courtesan |
243238 | 10 hours 26 minutes | 2 | 0.000056000 | 33 | dusk parched above a good monk-- fast |
243237 | 10 hours 28 minutes | 23 | 10,396.904740385 | 34 | sunrise gold laughs: mud |
243236 | 10 hours 38 minutes | 50 | 197.836274551 | 35 | a wife above morning bamboo-- withered |
243235 | 10 hours 50 minutes | 17 | 94.311944413 | 35 | dusk twilight on a little gate-- travelling |
243234 | 10 hours 53 minutes | 7 | 10.761289754 | 34 | coming on a bare sea twilight creeping-- a hard sea |
243233 | 10 hours 55 minutes | 6 | 6.789438505 | 33 | below sunshine forsaken snakes lingering |
243232 | 10 hours 56 minutes | 56 | 260.751445365 | 34 | sunset foam listens: light |
243231 | 11 hours 3 minutes | 13 | 59.053979353 | 34 | under evening full crows dream |
243230 | 11 hours 7 minutes | 27 | 253.284410128 | 34 | winter darkness at a moonlit noon-- evening |
243229 | 11 hours 12 minutes | 51 | 187.833882974 | 35 | midnight mist glorious smoke crying |
243228 | 11 hours 26 minutes | 14 | 10,375.315861619 | 34 | in frozen bamboo lotuses fall |
243227 | 11 hours 28 minutes | 11 | 86.856029508 | 34 | summer smoke below a moonlit journey-- scarlet |
243226 | 11 hours 31 minutes | 44 | 10,080.499111864 | 35 | winter rain listens: quiet |
243225 | 11 hours 40 minutes | 0 | 0 | 36 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
243224 | 11 hours 56 minutes | 9 | 47.834364652 | 35 | winter sunlight laughs: withered |
243223 | 11 hours 57 minutes | 6 | 22.372207350 | 34 | on water grey birds creeping |
243222 | 11 hours 59 minutes | 3 | 0.000061000 | 33 | below sunset brilliant hawks returning |
243221 | 12 hours 59 seconds | 9 | 124.970887004 | 33 | at sunset fleeting cranes sing |
243220 | 12 hours 4 minutes | 60 | 304.607662856 | 34 | below hail loud larks bloom |
243219 | 12 hours 11 minutes | 0 | 0 | 35 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
243218 | 12 hours 27 minutes | 4 | 22.332212119 | 34 | at light warm thorns turning |
243217 | 12 hours 28 minutes | 5 | 281.102867289 | 33 | walking at a thin wave twilight dancing-- a bright courtesan |
243216 | 12 hours 29 minutes | 34 | 198.015971748 | 34 | winter twilight listens: withered |
243215 | 12 hours 35 minutes | 24 | 441.582352813 | 34 | a sea above afternoon grain-- hard |
243214 | 12 hours 40 minutes | 9 | 357.389191210 | 34 | sunrise frost fresh mud entering |
243213 | 12 hours 44 minutes | 30 | 312.346917014 | 35 | summer withered sick bamboo weeping |
243212 | 12 hours 56 minutes | 11 | 10,453.729843931 | 34 | below tranquil tea ducks dream |
243211 | 12 hours 57 minutes | 17 | 32.577659792 | 35 | returning under a bright tomb smoke weeping-- a shallow skylark |
243210 | 13 hours 3 minutes | 4 | 0.796262880 | 34 | departing at a hard monk rain shining-- a dead sea |
243209 | 13 hours 4 minutes | 2 | 0.000023000 | 33 | at grass soft snakes shining |
243208 | 13 hours 5 minutes | 43 | 156.773962618 | 34 | shining under a still hovel tea leaping-- a beautiful cup |
243207 | 13 hours 10 minutes | 0 | 0 | 35 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
243206 | 13 hours 26 minutes | 5 | 2.645147796 | 34 | evening foam on a beautiful shadow-- ancient |
243205 | 13 hours 27 minutes | 22 | 121.602754041 | 34 | under dusk beautiful petals doze |
243204 | 13 hours 31 minutes | 31 | 10,502.508929625 | 35 | above midnight evening cherries entering |
243203 | 13 hours 38 minutes | 10 | 70.306842898 | 34 | sunset tea dreams: smoke |
243202 | 13 hours 40 minutes | 7 | 72.775575521 | 34 | morning sunshine on a full bell-- morning |
243201 | 13 hours 43 minutes | 2 | 0.000011000 | 33 | going in a afternoon monk dew lingering-- a hard beggar |
243200 | 13 hours 46 minutes | – | – | – | [Neogenesis Block: Aeon 950] |
243199 | 13 hours 46 minutes | 43 | 10,425.038691284 | 34 | autumn rain on a glorious island-- riding |
243198 | 13 hours 59 minutes | 35 | 87.438315786 | 35 | strutting on a glorious bridge darkness leaving-- a ancient pond |
243197 | 14 hours 5 minutes | 18 | 89.732082142 | 36 | under sunset evening pines bloom |
243196 | 14 hours 10 minutes | 7 | 10.096487867 | 35 | weeping on autumn gold earth creeping-- a soft mountain |
243195 | 14 hours 11 minutes | 12 | 17.110743467 | 34 | above evening soft trees arriving |
243194 | 14 hours 14 minutes | 52 | 202.798291555 | 35 | a boat in dusk earth-- winter |
243193 | 14 hours 20 minutes | 8 | 16.443261657 | 34 | above sunrise a night shining |
243192 | 14 hours 21 minutes | 17 | 66.125068811 | 34 | below winter smoke birds flow |
243191 | 14 hours 23 minutes | 28 | 121.450324827 | 34 | creeping on day smoke gold returning-- a beautiful night |
243190 | 14 hours 27 minutes | 19 | 46.357348816 | 34 | rising below a nameless butterfly gold leaping-- a dark star |
243189 | 14 hours 30 minutes | 38 | 120.201515470 | 35 | on peaceful rain mice riding |
243188 | 14 hours 36 minutes | 5 | 0.000207500 | 34 | under morning a moon returning |
243187 | 14 hours 37 minutes | 8 | 2.898392146 | 33 | winter mist decays: smoke |
243186 | 14 hours 40 minutes | 2 | 12.705899422 | 32 | under quiet darkness sparrows going |
243185 | 14 hours 40 minutes | 36 | 10,416.215961977 | 33 | noon rain broken smoke leaping |
243184 | 14 hours 45 minutes | 50 | 354.773105132 | 34 | on dusk a temple rushing |
243183 | 14 hours 53 minutes | 59 | 152.417139654 | 35 | under day a dancer lingering |
243182 | 14 hours 58 minutes | 0 | 0 | 36 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
243181 | 15 hours 14 minutes | 0 | 0 | 37 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
243180 | 15 hours 30 minutes | 19 | 86.438458474 | 36 | under rice old roses leaping |
243179 | 15 hours 32 minutes | 9 | 42.673530118 | 35 | above peaceful air larks flow |
243178 | 15 hours 33 minutes | 4 | 1.942805503 | 34 | on afternoon a sunrise returning |
243177 | 15 hours 34 minutes | 6 | 12.834221425 | 33 | sunrise light below a cool dragonfly-- aged |
243176 | 15 hours 35 minutes | 22 | 177.651249182 | 33 | creeping on a dull poet grass dancing-- a last sun |
243175 | 15 hours 39 minutes | 2 | 0.000150500 | 33 | winter withered at a naked mountain-- lingering |
243174 | 15 hours 41 minutes | 37 | 131.396592822 | 34 | a daemon under midnight twilight-- crimson |
243173 | 15 hours 52 minutes | 8 | 16.286454208 | 33 | lingering above a broken raindrop grass singing-- a fragrant voice |
243172 | 15 hours 54 minutes | 16 | 67.696014785 | 32 | turning at a aged skylark rain riding-- a full sunrise |
243171 | 15 hours 56 minutes | 22 | 10,071.699562698 | 33 | soaring above morning sunshine sunlight drifting-- a drowned midnight |
243170 | 16 hours 1 minute | 39 | 166.051606586 | 34 | creeping on dusk firelight sunshine lingering-- a sick skylark |
243169 | 16 hours 8 minutes | 23 | 80.634839846 | 34 | sunrise foam in a soft tide-- cool |
243168 | 16 hours 12 minutes | 24 | 112.878678096 | 34 | a dragonfly on dusk ice-- summer |
243167 | 16 hours 15 minutes | 14 | 18.805944875 | 34 | a island on morning hail-- sick |
243166 | 16 hours 18 minutes | 10 | 49.484901953 | 33 | a sea at afternoon water-- deep |
243165 | 16 hours 19 minutes | 11 | 58.441139517 | 32 | on fresh gold cats cling |
243164 | 16 hours 20 minutes | 29 | 141.969383552 | 33 | on evening a stone arriving |
243163 | 16 hours 25 minutes | 5 | 30.857738515 | 32 | sunset sunshine crimson gold travelling |
243162 | 16 hours 26 minutes | 47 | 375.567790733 | 33 | in tranquil thunder cranes crying |
243161 | 16 hours 32 minutes | 7 | 81.694263562 | 33 | under sharp gold flowers lingering |
243160 | 16 hours 35 minutes | 31 | 195.721644420 | 34 | in sharp water plums bloom |
243159 | 16 hours 40 minutes | 33 | 353.143162076 | 34 | above sunrise a dog riding |
243158 | 16 hours 45 minutes | 1 | 0.000039500 | 33 | a voice on midnight dew-- good |
243157 | 16 hours 45 minutes | 28 | 153.195186635 | 34 | lingering on a fragrant monk sunlight going-- a cold tomb |
243156 | 16 hours 53 minutes | 25 | 10,335.267612631 | 34 | at evening a wind drifting |
243155 | 16 hours 57 minutes | 0 | 0 | 35 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
243154 | 17 hours 13 minutes | 2 | 0.000070000 | 34 | morning sunlight drowned gold pausing |
243153 | 17 hours 14 minutes | 13 | 328.183888427 | 35 | day snow at a crimson gate-- quiet |
243152 | 17 hours 26 minutes | 59 | 129.007299888 | 36 | rising in noon ice smoke weeping-- a sharp sailboat |
243151 | 17 hours 40 minutes | 0 | 0 | 37 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
243150 | 17 hours 56 minutes | 12 | 80.415735586 | 36 | autumn twilight flows: water |
243149 | 17 hours 58 minutes | 2 | 3.689935961 | 35 | dusk earth disappears: quiet |
243148 | 17 hours 59 minutes | 5 | 3.366107177 | 34 | rushing below noon gold frost rising-- a sick tide |
243147 | 17 hours 59 minutes | 52 | 285.352115343 | 35 | autumn parched at a naked beggar-- crying |
243146 | 18 hours 6 minutes | 8 | 12.161880557 | 34 | night darkness above a autumn midnight-- sad |
243145 | 18 hours 7 minutes | 11 | 48.678738942 | 33 | departing under morning sunshine rain going-- a dull raindrop |
243144 | 18 hours 7 minutes | 26 | 139.294057345 | 34 | in midnight bare violets shining |
243143 | 18 hours 12 minutes | 20 | 164.246231618 | 34 | on noon a day shining |
243142 | 18 hours 16 minutes | 11 | 30.306643185 | 33 | a hovel under afternoon rain-- glorious |
243141 | 18 hours 17 minutes | 49 | 377.179152841 | 34 | autumn mist full salt departing |
243140 | 18 hours 23 minutes | 2 | 0.000063000 | 34 | spring sunlight in a drowned glow-- full |
243139 | 18 hours 26 minutes | 38 | 244.305413616 | 35 | noon mud below a grey cloud-- warm |
243138 | 18 hours 34 minutes | 30 | 10,633.313205780 | 35 | lingering under morning bamboo rice leaping-- a cold cloud |
243137 | 18 hours 39 minutes | 0 | 0 | 36 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
243136 | 18 hours 54 minutes | 5 | 24.366234213 | 35 | a grasshopper at midnight darkness-- forsaken |
243135 | 18 hours 56 minutes | 2 | 0.000059500 | 34 | noon rain blooms: sunlight |
243134 | 18 hours 57 minutes | 34 | 208.285616682 | 35 | under evening peaceful blossoms riding |
243133 | 19 hours 10 minutes | 2 | 0.000059000 | 34 | rising below a glorious glow foam going-- a aged frog |
243132 | 19 hours 11 minutes | 25 | 361.985354249 | 35 | under dew abandoned cats departing |
243131 | 19 hours 18 minutes | 9 | 107.992501492 | 35 | rising at a broken tide ice going-- a good bridge |
243130 | 19 hours 22 minutes | 10 | 135.215287385 | 34 | above noon hard cuckoos pausing |
243129 | 19 hours 24 minutes | 1 | 0.000028500 | 33 | day dew listens: moonlit |
243128 | 19 hours 24 minutes | 1 | 0.000028500 | 32 | winter hail remains: foam |
243127 | 19 hours 25 minutes | 19 | 10,602.573833476 | 33 | weeping on a fast moon light turning-- a summer courtesan |
243126 | 19 hours 34 minutes | 3 | 0.796031310 | 33 | autumn light on a dark journey-- drowned |
243125 | 19 hours 37 minutes | 19 | 91.872386715 | 34 | going on a mandarin stone grain riding-- a morning moon |
243124 | 19 hours 44 minutes | 13 | 10,529.693865408 | 34 | soaring on autumn mist rain drifting-- a full day |
243123 | 19 hours 49 minutes | 18 | 70.718247855 | 34 | rushing at equinox foam dew going-- a quiet pole |
243122 | 19 hours 52 minutes | 2 | 0.000053500 | 33 | dusk rice dreams: snow |
243121 | 19 hours 53 minutes | 28 | 98.689858362 | 34 | at night a voice lingering |
243120 | 20 hours 6 minutes | 12 | 30.108417702 | 33 | a beggar at day air-- little |
243119 | 20 hours 7 minutes | 21 | 70.478329324 | 33 | entering in a arid midnight water travelling-- a bare village |
243118 | 20 hours 10 minutes | 10 | 86.638541324 | 33 | a temple on evening mud-- grey |
243117 | 20 hours 14 minutes | 1 | 0.000024995 | 32 | winter earth listens: water |
243116 | 20 hours 15 minutes | 15 | 323.224685099 | 33 | in noon shallow pines laugh |
243115 | 20 hours 23 minutes | 54 | 301.095039508 | 34 | under foam broken ducks pausing |
243114 | 20 hours 31 minutes | 0 | 0 | 35 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
243113 | 20 hours 47 minutes | 10 | 8.825988907 | 34 | a butterfly below noon frost-- quiet |
243112 | 20 hours 49 minutes | 57 | 310.574582150 | 35 | autumn sunlight bare thunder soaring |
243111 | 20 hours 55 minutes | 2 | 0.000039500 | 34 | sunset grain listens: light |
243110 | 20 hours 56 minutes | 47 | 275.095812380 | 34 | sunset withered abandoned sunlight strutting |
243109 | 20 hours 59 minutes | 0 | 0 | 35 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
243108 | 21 hours 14 minutes | 2 | 0.000037500 | 34 | night serenity disappears: light |
243107 | 21 hours 15 minutes | 38 | 220.735983982 | 35 | departing in a shallow daemon smoke creeping-- a moonlit bell |
243106 | 21 hours 21 minutes | 2 | 0.000036000 | 34 | night dew on a bitter sunset-- fresh |
243105 | 21 hours 21 minutes | 1 | 0.000017500 | 33 | dusk ice warm thunder going |
243104 | 21 hours 22 minutes | 14 | 10,605.527488190 | 34 | a courtesan above morning bamboo-- ancient |
243103 | 21 hours 33 minutes | 52 | 166.032713524 | 35 | walking on a ancient stone gold departing-- a sick noon |
243102 | 21 hours 42 minutes | 0 | 0 | 36 | [Mid-Block Difficulty Adjustment (pseudo-block)] |
243101 | 21 hours 57 minutes | 3 | 0.000048000 | 35 | afternoon light on a little star-- fresh |
243100 | 21 hours 58 minutes | 2 | 0.000031000 | 34 | a dancer above night bamboo-- tranquil |
Mochimo is a post-quantum cryptocurrency utilizing WOTS+ addresses in conjuction with ChainCrunch™ and Trigg's algorithm to create a secure, fast, and reliable transaction network.